New Delhi, Delhi
GST No. 07AABPS4140E1Z1
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 100gm |
| Brand | Kanshi Ram's |
| Self Life | 12 Month |
| Ingredients | Cardamom |
| Specialty | Healty And Benefical For Body |
| Type of Tea | Green Tea |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200 g |
| Type | Green Tea |
| Brand | Kanshi Ram's |
| Self Life | 12 Month |
| Specialty | Healty And Benefical For Body |
| Ingredients | Herbs, Citrus and Dried Flowers. |
Approx. Rs 320 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Type | Green Tea |
| Packaging Size | 320g |
| Brand | Kanshi Ram's |
| Flavor | Lemon |
| Speciality | Healty And Benefical For Body |
| Shelf Life | 12 Month |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 250 g |
| Shelf Life | 12 Month |
| Type | Green Tea |
| Specialty | Healty And Benefical For Body |
| Brand | Kanshi Ram's |
| Ingredients | Rose |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 500 g |
| Type | Green Tea |
| Self Life | 12 Month |
| Specialty | Healty And Benefical For Body |
| Brand | Kanshi Ram's |
| Ingredients | Ginger |
Explore More Products
© Kanshiram Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited